Guida Taglie Philippe Model
Taglie
EU | US Uomo | US Donna | UK Uomo | UK Donna |
---|---|---|---|---|
35 | / | 5.5 | / | 3 |
36 | / | 6 | / | 3.5 |
37 | / | 7 | / | 4.5 |
38 | / | 8 | / | 5.5 |
39 | 6.5 | 8.5 | 5.5 | 6 |
40 | 7.5 | 9.5 | 6.5 | 7 |
41 | 8 | 10 | 7 | 7.5 |
42 | 9 | 11 | 8 | 8.5 |
43 | 10 | / | 9 | / |
44 | 10.5 | / | 9.5 | / |
45 | 11.5 | / | 10.5 | / |
46 | 12 | / | 11 | / |
Vestibilità
39 | 26.2 | 9.0 |
---|---|---|
40 | 26.9 | 9.1 |
41 | 27.5 | 9.3 |
42 | 28.2 | 9.4 |
43 | 28.9 | 9.6 |
44 | 29.5 | 9.7 |
45 | 30.2 | 9.9 |
46 | 30.9 | 10 |